MTS1000 Series
–SUS304 stainless steel housing–Bidirectional tripod tripod with arm drop function– LEDdiagram for intuitive use–High productivity rate– Easy and simple installationprocess
Categories: Gate and entrance monitoring, Turnstile
> MTS1000 Seriesis Made primarily of SUS304 stainless steel which enhances durability.
Its built-in design layouts.
The built-in LED pictogram provides the user with clear directional guidance.
In case of emergency.
Bi-directional tripod
Specifications
| Power Requirements | AC110V/220V, 50/60Hz | ||
| Power Consumption | Running : 40WStandby : 10W | ||
| Operating Temperature | -28°C to 60°C | ||
| Operating Humidity | 5%RH to 80%RH | ||
| Operating Environment | Indoor/Outdoor (if sheltered) | ||
| Speed of Throughput | RFID : Maximum 25/minute Fingerprint : Maximum 20/minute | ||
| Lane Width | 478(mm) | ||
| Arm Length | 478(mm) | ||
| Footprint | 250*138(mm*mm) | ||
| Dimension(L*W*H) | 798*750*950(mm) | ||
| Package Dimension(L*W*H) | 380*450*1150(mm) | ||
| Net Weight | 35kg | ||
| Gross Weight with Package | 40kg | ||
| LED Pictogram Indication | Yes | ||
| Control System | Input controlled by dry contact | ||
| Cabinet Material | SUS304(optional SUS316) | ||
| Lid Material | Acrylic | ||
| Barrier Material | SUS304 | ||
| Barrier Movement | Rotated | ||
| Emergency Mode | Support(power off drop arm) | ||
| Security Level | Medium | ||
| MCBF | 2 million | ||
| Options/Accessories | Cardbox, Remote control, QR reader | ||
| Certification(s) | CE and FCC | 
Downloads
| File Name | Download Link | 
| Data Sheet | 
منتجات ذات صله
SBTL320 Series
Rated 0 out of 5		
- - - - - - - - - - - - - - - - - - - - - - -  The SBTL320 series vessels are already integrated with our customers' preferences for card access or fingerprint control reader.
This significantly reduces installation time and expenses. -  The SBTL320 Series and associated access control readers have been factory tested prior to shipment. -  ZKTeco provides true plug-and-play turnstiles with the lowest possible total cost of ownership in the industry.
 
	
 
				 
				


 
				 
				 
		 
		