BIOCAM300
– 400-face capacity.
100 thousand transaction logs
–Fast transferspeed with a verification time of 1 to 2 seconds– Dual HD CMOScameras with audio output and alarm output–4 infrared illuminators provide a consistent lighting environment– Built-in 7-inch LCDdisplay with high-resolution IP camera– Accesscontrol ready with relays for locks, electrical inputs for REX and door contact– HD IP videorecording with support for up to 32GB card support or external NVR.–Easy installation, recording and configuration process.
> BioCam 300 represents the first step in the true convergence of HD IP video surveillance.
and IP access control.
time and attendance with long-distance facial recognition.
and a public display integrated into one standalone product at an affordable price that doesn’t require a computer or bandwidth.
Specifications
SKU | biocam 300 |
---|---|
Features | Auto Gain Control, Day/Night, Motion Detection Tracking |
Manufacturer | ZKAccess |
Camera Signal | Network IP |
Connection Type | Wireless |
Infrared Distance | 0~60 Feet |
Resolution | 0.9 Megapixel |
Lens Type | Fixed |
Mount Type | Wall |
Compression Method | H.264 |
Durability | Indoor |
Voltage | 12vDC |
Dimensions (W x H) | 9″ x 10 1/2″ x 4 1/2″ |
Image Device | 1/3”’ megapixel WDR progressive CMOS |
Minimum Scene Illumination | 1 LUX (IR off ), 0 LUX (IR on) |
Operating Humidity | 20% to 80% |
Operating Temperature | 14º F ~ 122º F (-10º C ~ 50º C) |
Power Consumption | 13W |
Protocols | TCP/IP, HTTP, UDP, ARP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP/RTCP/RTP, ONVIF |
S/N Ratio | ≥60db (AGC Off, Weight On) |
Motion Detection Tracking | Independent detection areas configurable |
IR Distance | 5~7m |
Auto Gain Control | Yes |
Day/Night | Yes |
Motion Detection Tracking | Yes |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
LX50
Rated 0 out of 5
Lface10
Rated 0 out of 5
K60 Pro
Rated 0 out of 5
IN05-A
Rated 0 out of 5
MB20
Rated 0 out of 5