ProCapture-X
– Modern design and interactive user interface – Revolutionary SilkID fingerprint sensor – Multiple verification modes:
Fingerprint/Card/Password – Amazing performance with dry, wet and rough fingers – Wi-Fi connectivity
Categories: Access control, Standalone device
> ProCapture-X is a POE fingerprint access control terminal with the most advanced SilkID technology, which not only possesses a remarkably high identification rate towards dry, wet and rough finger, but also provides maximum security with its ability to detect a live finger. The device is designed in a horizontal style and is equipped with a touch keyboard that provides a superior touch experience. It also offers flexible standalone installation or with any external access control panel that supports standard Wiegand signaling. TCP/IP, RS485, and Wi-Fi (optional) are available so that the device can be used in different networks.
Specifications
| Capacity | Access Control Interface: | Communication | |||||
| Fingerprint | 20,000 | Lock Relay Output | TCP/IP | ||||
| Cards | 50,000 | Alarm Output/Auxiliary Input | RS485 (For fingerprint&card Reader) | ||||
| Transaction | 500,000 | Exit Button/Door Sensor | USB Host | ||||
| Security Relay Box | Wiegand Input/Output | ||||||
| Compatibility | Wi-Fi(Optional) | ||||||
| Wiegand Slave Reader | |||||||
| Special Functions: | |||||||
| Additional Info | |||||||
| RS485 FP Slave Reader | |||||||
| ZKBioSecurity Software | Multiple Verification Modes | Working Temperature: 0 °C ~ 45 °C | |||||
| Alive Finger Detection | Dimensions: 200.5 x 88.5 x 28.7 mm. | ||||||
| Hardware | ZK Encrypted Card(Optional) | Fingerprint Algorithm ZKFinger v10.0 | |||||
| 1.2GHz High Speed CPU | Fingerprint Card(Optional) | Fingerprint: FAR≤0.0001% FRR≤0.01% | |||||
| Package Includes 12V 3A Power Supply | |||||||
| Memory 128MB RAM / 256MB Flash | Standard Functions: | ||||||
| SilkID Fingerprint Sensor | |||||||
| Access Levels / Groups / Holidays | |||||||
| 2.4 Inches TFT-LCD Screen | DST/Bell Schedule | Power | |||||
| 125KHz EM Reader/IC Card(Optional) | Duress Mode | Operating Voltage 12V DC 3A | |||||
| Hi-Fi Voice & Indicator | Anti-Passback | Current Draw < 500mA | |||||
| Tamper Switch Alarm | Record Query | ||||||
| Touch Keypad | Custom Wallpaper & Screen Saver | ||||||
| POE(Standard IEEE 802.3at) | |||||||
| Wireless doorbell(Optional) | |||||||
Downloads
| File Name | Download Link |
| Data Sheet |
منتجات ذات صله
F7-C ID/MF
Rated 0 out of 5
- Auditory and visual indicators of fingerprint acceptance and rejection. - TCP/IP, RS485, or WiFi connectivity for different networking environments. - Built-in helper input with enhanced flexibility to link with a detector or wired key. - Multiple verification methods to improve security. - Standard access control features such as time zone, holidays, A&C group, open collection, etc. - Tamper-proof switch and multiple alarm outputs. - A coercion alarm provides effective protection against coercion through threats. - Optional metal protective case for outdoor installation. - Multilingual for customization.
UR20RW-E
Rated 0 out of 5
ZK4500
Rated 0 out of 5
CR20E/M
Rated 0 out of 5



