Access Control Accessory KIT
– Can withstand 200kg-220kg pulling force
– A variety of installation methods. According to different installation scenarios
– Mounting brackets U, L, L. Z,. ZL are available
– Can be installed in iron doors, wooden doors and glass doors with bounce signal function
Categories: Access control, Accessories
>Access Control Accessory KIT LM-2805 electromagnetic lock, Backup power, Packing list and Lock Bracket
Specifications
| LM-2805 Electromagnetic lock | |||||
| Input voltage | DC12V | ||||
| Working current | 480m A±5% | ||||
| Tensile force range | 200kg±5% | ||||
| Weight | 1.77kg | ||||
| Lock body size | 250x 47 x 25.5mm | ||||
| Iron plate size | 180x 38x 11mm | ||||
| Interface Description | V + – positive powe r supply; V – – negative power supply; Feedback signal output: NO/COM/NC | ||||
| Wiegand Signal | Wiegand inputoutput | ||||
| Backup power | |||||
| Operating Voltage | 12V – 7.5AN | ||||
| Cyclic Use | 14.50 – 14.90V | ||||
| Standby Use | 13.50 – 13.80V | ||||
Downloads
| File Name | Download Link |
| Data Sheet |
منتجات ذات صله
SA40B-M
Rated 0 out of 5
ZK4500
Rated 0 out of 5


