Specifications
| Power Supply | AC 100V to 240V | ||
| Working Temperature | -20°C to 55°C | ||
| Working Frequency | 5.7kHz to 9.6kHz | ||
| Working Humidity | 95% (non-condensing) | ||
| Input Voltage | DC 12V | ||
| Working Current | 1.5A (max) | ||
| Running Power | 18W (max) | ||
| Protection Level | IP65 | ||
| Product Dimensions (L*W*H) | 2229*816*554 (mm) | ||
| Lane Dimensions (L*W*H) | 2002*704*488 (mm) | ||
| Product Dimensions with Packing (L*W*H) | 2285*260*615 (mm) | ||
| Net Weight | 60kg | ||
| Gross Weight | 73kg | ||
| Supported Software | WTMD APP, WTMD Software | ||
| Cetificate | CE, FCC | 
Downloads
| File Name | Download Link | 
| Data Sheet | 
 
	
 
				

 
				 
				 
		 
				 
		 
		 
		 
		