Specifications
Opening/Closing Time | 3s (max 4.5m), 6s (max 6m) | Working Temperature Range | -25°C ~ +75°C |
Supply Voltage | AC110V/220V,50/60Hz | Working Humidity Range | ≤90% |
Power Consumption | 100W, 120W Max | Housing Dimensions | 350(D)*280(W)*1010(H) mm |
Remote Controlling Distance | ≤30m | Packing Dimensions | 430(D)*375(W)*1100(H) mm |
Remote Controlling Frequency | 430MHZ | Net Weight | 45KG |
Cabinet Material | Cold rolled steel | Gross Weight | 47KG |
Boom Material | Aluminum and wood | ||
Boom information | |||
4.5m (packaging length 2.8m), | |||
Boom Type | Straight telescopic boom | Boom Length | |
6m (packaging length 3.6m) | |||
Boom weight | 3.5kg(4.5m); 4.5kg(6m) |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
SBTL320 Series
Rated 0 out of 5
- - - - - - - - - - - - - - - - - - - - - - - The SBTL320 series vessels are already integrated with our customers' preferences for card access or fingerprint control reader.
This significantly reduces installation time and expenses. - The SBTL320 Series and associated access control readers have been factory tested prior to shipment. - ZKTeco provides true plug-and-play turnstiles with the lowest possible total cost of ownership in the industry.