FBL1000 Pro Series
– FBL1000 Pro Series vessels already integrated with customer preference for either card or fingerprint
– Access control reader .
This significantly reduces installation time and expense.
– The FBL1000 ProSeries and Access Linked Control readers are all tested before shipment.– Zkteco door rotorsprovide true cycles and operation with the lowest total cost of ownership in the industry.
Categories: Gate and entrance monitoring, Turnstile
The Zkteco FBL1000 Pro Single Lane Flap Barrier Barrier Turnstile is a cost-effective entrance control system designed for high traffic volume.
Specifications
Power Requirements | AC 100~120V/200~240V, 50/60Hz | ||
Working Temperature | -28°C ~ 60°C | ||
Working Humidity | 5% ~ 80% | ||
Working Environment | Indoor/outdoor (if sheltered) | ||
RFID | Maximum 30/minute | ||
Speed of Throughput | Fingerprint | Maximum 25/minute | |
Lane Width (mm) | 600 | ||
Footprint (mm*mm) | 1200*870 | ||
Dimensions (mm) | L=870, W=300, H=1000 | ||
Dimension with Packing (mm) | L=1000, W=840, H=1220 | ||
Net Weight (kg) | 97 | ||
Weight with Packing (kg) | 144 | ||
LED Indicator | Y | ||
Cabinet Material | SUS304 Stainless Steel | ||
Lid Material | SUS304 Stainless Steel | ||
Barrier Material | Acrylic | ||
Barrier Movement | Retracting | ||
Emergency Mode | Y | ||
Security Level | Medium | ||
MCBF | 2 million |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
BG1000 Series
Rated 0 out of 5
PLock 2
Rated 0 out of 5