> Reading range up to 10 cm for proximity card and 5 cm for Mifare > External LED controller > External buzzer control > Internal/external process > Potted solid epoxy epoxy > IP64 or IP65 waterproof > Reverse polarity protection
Specifications
Specifications | |
Product Code | ZK-KR602E |
Model | KR602E/M |
Read Range | KR602E Up to 10 CM / KR602M Up to 5 CM |
Reading time (Card) | s 300 ms |
Power | DC 6-14V / Max.70mA |
Input Port | 2ea (External LED Control, External Buzzer Control) |
Output Card Format | 26bit Wiegand (E) 34bit Wiegand (M) |
LED indicator | 2 Color LED Indicators (Red and Green) |
Beeper | Yes |
Operating temperature | -20° to +65°C |
Operating Humidity | 10% to 90% (relative humidity non-considered) |
Color | Black and grey |
Material | ABS+PC with texture |
Dimension: (WxHxT) cm |
8.6×8.6×2 |
Weight | 150g |
Index of Protection | IP64 |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
ProCapture-X
Rated 0 out of 5
SA40B-M
Rated 0 out of 5