ZK4500
– High-performance, maintenance-free optical fingerprint sensor – Convenient fingerprint mode – Removable base -Removable base High-speed USB interface – USB cable with toroidal coil – CD driver – SDK available for developers / OEM partners
Categories: Access control, Reader
>ZK4500 Fingerprint enrollment reader with high-performance, maintenance-free optical fingerprint sensor
Specifications
Model Name | ZK4500 |
Material | Optical |
CPU | 120MHz DSP |
Flash | 16 KB |
SoC | RTOS |
Image Quality | 0.3 million pixels CMOS |
Encrypted Fingerprint Data | NA |
Sunlight Operation | White filed, General Sunlight |
Water Splash | YES |
Dry, Wet, or Rough Fingerprints | General Level |
Power Consumption | 5V:200mA Scanning; 5V:90mA idle (waiting for finger) |
Live Fingerprint Detection | NO |
LED | Green |
Product Certifications | FCC, CE |
Power Voltage | 5V (USB) |
Power Current | 200mA |
Communication | USB 2.0 / USB1.1 / USB1.0 |
Interface Socket | USB Type A |
Image Resolution | 500 dpi |
Effective Collecting Area | 13.24*15.7 mm |
Collecting Area | 15.4*18 mm |
Image Size | 280*360 pixel |
Dimension | 65.5*48*79.8mm (L*W*H) |
Image Format | BMP |
Template | ZKFinger V10 |
Template Size | <2KB, (ZKFinger V10.0); 1568 B (ISO 19794-2) |
Gray Level | 256 |
Weight | 0.25kg |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
SA40B-E
Rated 0 out of 5
Access Control Accessory KIT
Rated 0 out of 5
SF300 ID
Rated 0 out of 5
- 2.8-inch capacitive touchscreen
- Up to 24 user-defined schedules that can be activated in the daily bell alert (optional)
- Instant voice acceptance or rejection signals for valid or invalid fingers
- Compact, lightweight and compact for 86mm (L) x 86mm (H) socket mounting
- TCP/IP connections for different network environments
- Up to 15 multiple verification methods for enhanced security
- Coercion Alarm provides effective protection against coercion by threats
- Switch bet manipulation and multiple alarm outputs
CR20E/M
Rated 0 out of 5