FV18
– Multi-biometric reader with finger and fingerprint authentication; – Full access control options:
Web server (optional) anti-rollback; – Reading control interface for third-party lock.
Door sensor Exit button, alarm and doorbell – Unprecedented performance with high accuracy in fingerprint with recognition technology – New firmware:
Adopts a new firmware that optimizes various functions and supports the flexible user privilege set above the levels
Categories: Access control, Standalone device
> FV18 is a multi-biometric reader capable of capturing and processing finger vein, fingerprint and biometric data at the same time.
The new hardware platform utilizes the ZMM220 core board with 1.2GhzCPU.
With optimization of both the hardware platform and the algorithm.
FV18 is one of the high recognition rate, high security and high-speed terminal.
The device offers flexibility in both standalone installation and installation with any external access control panels that support the standard wiegand signal.
Specifications
Display | 2.4-inch TFT LCD Color Screen | |||||
Fingerprint Capacity | 1,000 | |||||
Vein Capacity | 1,000 | |||||
Card Capacity | 5,000 (Optional) ID/Mifare/HID Proximity card/iCLASS card | |||||
Transaction Capacity | 100,000 | |||||
Sensor | ZK Finger vein senor | |||||
Algorithm Version | ZKFinger VX10.0, ZKFingerVein VX3.0 | |||||
Communication | TCP/IP, USB-host, WIFI (Optional) | |||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | |||||
Wiegand Signal | Input and Output, SRB | |||||
Aux. Input |
1ea for linkage function | |||||
Functions | DST, Record Query, Anti-passback | |||||
Optional Functions | Webserver, WorkCode, Printer, Wireless Doorbell | |||||
Power Supply | 12V DC, 3A | |||||
Operating Temperature | 0 °C- 45 °C | |||||
Operating Humidity | %-80% | |||||
SDK and Software | Standalone SDK, ZKAccess3.5 software | |||||
Dimension(L x W x H) | 210.9 x 80.1 x 96mm |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
ZK4500
Rated 0 out of 5