Specifications
| Supported Product | ZL500 | Net Weight | 93g |
| Max. Node | 10 | Working Current | <0.37A |
| Connection Distance | 20m | Dimensions (W*L*D) | 89.6*89.6*22.0 |
| Wireless Protocol | Wi-Fi 802.11 b/g/n 802.15.4/Zigbee OR 802.15.1/Bluetooth 5 | Operating Temperature | -10°C to 55°C |
| 10% to 90% RH (non-condensing) | |||
| Operating Humidity | |||
| Adapter Input | AC 100-240V, 50/60 Hz, 0.25A | ||
| Power Interface | Micro-USB Port Supported | Certifications | CE, FCC |
Downloads
| File Name | Download Link |
| Data Sheet |
منتجات ذات صله
ML300
Rated 0 out of 5
Power Saver-MF
Rated 0 out of 5
PL10
Rated 0 out of 5
LH4000
Rated 0 out of 5


