FR1500E/M
– Stylishly stabilized design.
– RS-485 communication interface.
– SilkID fingerprint sensor.
– – – – – – – – – – – – – – – – – – – – – – – Stainless steel front casing.
– Optional fingerprint protection cover.
Categories: Access control, Reader
>FR1500 RS-485 Flush-Mounted Fingerprint Reader
Specifications
| Additional Info | Hardware | Standard Features | 
| Working Temperature: -10 °C ~ 45 °C | 1.0 GHz CPU | 125KHz RFID Card | 
| Working Humidity: 20 ~ 95% | ZKSilkID Sensor | |
| Dimensions(LxWxH): 121.3 x 77.3 x 38 mm | Buzzer Prompt | Communication | 
| Algorithm: ZKFinger v10.0 | Three-color Indicator Light | RS485 | 
| Power Supply | Compatibility | Optional Features | 
| Operating Voltage 12V DC Stand-by Mode Power Consumption:12V*60mA=0.72W Peak Current of Fingerprint scanning:140mA | inBio/inBioPro Controllers Standalone Fingerprint Devices | 125KHz HID Prox Card 13.56MHz MifareCard(S50/S70) 13.56MHz HID Iclass Card | 
Downloads
| File Name | Download Link | 
| Data Sheet | 
 
	

 
				 
				 
		 
		 
		 
		