Mars-F1000 Series
– MARS-F1000 single-track flap barrier facilitates – MARS-F1011 Single Track Flap Barrier (w/controller and RFID reader) – MARS-F1022 Single Track Flap Barrier Easy (W/ Controller and NgerPrint & RFID Readers)
Categories: Gate and entrance monitoring, Turnstile
MARS-F1000 Single-track flap barrier left MARS-F1011 Single-pass tar track barrier (w/controller and RFID reader) MARS-F1022 Single-track flap barrier (W/controller and NgerPrint & RFID readers)
Specifications
Model | Mars – F1000 Series | |||
Power Requirements | AC100V to 120V / 200V to 240V, 50 to 60Hz | |||
Working Power | 50W; 22W (stand-by) | |||
Drive Unit | Brushless Motor | |||
MCBF | 3 millions | |||
Technical Throughput Rate | Up to 30 people per minute | |||
Barrier Movement | Retract | |||
Noise | <60dB | |||
Infrared Sensor | 5 pairs (option: ≤12 pairs) |
|||
LED Indicator | Support | |||
Working Temperature | -25°C to 65°C | |||
Working Humidity | 20% to 95% (non-condensing) | |||
Working Environment | Indoor/Outdoor (if sheltered) | |||
Lane Width | 600mm | |||
Dimensions (L*W*H) | 1360*180*101010 (mm) (±5mm) | |||
Dimensions with Packaging (L*W*H) | 1510*3(62 5b*o x1e2s)16 (mm) | |||
Net Weight | 130kg (±5kg) | |||
Gross Weight | 180kg (±5kg) | |||
Cabinet Material | SUS304 stainless steel (option: SUS316 stainless steel) |
|||
Lid Material | SUS304 stainless steel | |||
Barrier Material | Acrylic | |||
Packing Material | Wooden case | |||
Protection Level | IP34 |
Downloads
File Name | Download Link |
Data Sheet |
منتجات ذات صله
VR10
Rated 0 out of 5
BG1000 Series
Rated 0 out of 5