INBIO Pro Series 160/260/460
– Indoor Biometric IdentificationConfirmed –More than just door control– Advanced built-in accesscontrol –Lowest total cost of ownership
Categories: Access control, control Board
> InBio Pro Series is a high-end, enterprise-oriented product line with unique features such as built-in fingerprint verification and advanced access control functions.
which can be managed by TCP/IP connections through LAN or WAN networks.
The InBio Pro series is the perfect match for the ZKBioSecurity web-based software platform to provide a full-featured biometric security solution.
Specifications
| (: GL Exclusive Feature) | InBio-160 Pro | InBio-260 Pro | InBio-460 Pro | 
| Number of doors controller | 1 Door | 2 Door | 4 Door | 
| Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) | 
| Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 
| Number of Inputs | 3(Exit Button and Door Status, 1 AUX) | 6(2 Exit Button, 2 Door Status, 2 AUX) | 12(4 Exit Button, 4 Door Status, 4 AUX) | 
| Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) | 
| Card holders Capacity | 60,000 | 60,000 | 60,000 | 
| Fingerprint Capacity | 20,000 | 20,000 | 20,000 | 
| Log Events Capacity | 100,000 | 100,000 | 100,000 | 
| Communication | TCP/IP | TCP/IP | TCP/IP | 
| Package Dimension | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 
| Package Weight | 3.6kg | 3.6kg | 3.7kg | 
| CPU | 32 bit 1.2GHz CPU | 32 bit 1.2GHz CPU | 32 bit 1.2GHz CPU | 
| RAM | 128MB | 128MB | 128MB | 
| Flash Memory | 256MB | 256MB | 256MB | 
| Power | 9.6V-14.4V DC | 9.6V-14.4V DC | 9.6V-14.4V DC | 
| Operating Temp | 0-45 °C | 0-45 °C | 0-45 °C | 
| Operating Humidity | 20% to 80% | 20% to 80% | 20% to 80% | 
Downloads
| File Name | Download Link | 
| Data Sheet | 
منتجات ذات صله
SA40B-E
Rated 0 out of 5		
SKW-V ID/IC
Rated 0 out of 5		
-Reads password and/or EM card 125 kHz-Supports  switching to 26-bit or 34-bit reader and wiegand mode- Vandal-resistant, waterproof, backlit keyboard with metalkeypad  buttons
- access control interfaces  for electric lock.
and door sensor.
and alarm.
exit button.
and doorbell    
- Optical tamper switch  and multiple alarm exits
 
	
 
				 
				 
				 
				




 
				 
				 
		 
		 
				 
		 
		 
				