TS1200 Series
– TS1200 TRUPOD TURNSTILE – TS1211TRIPOD TURNSTILE (W/ controller and RFID reader) – TS12222TRIPOD DANDSTILE (W/controller and RFID reader) TS12222TRIPOD DANDSTILE (W/ Controller, Fingerprint Mixer and RFID Reader)
Categories: Gate and entrance monitoring, Turnstile
>ZKTECO TS1200 TRUPOD TRANDSTILE Series A compact and cost-effective inlet control system designed for high volume.
Specifications
| Power requirements | AC110V/ 220V, 50/ 60Hz | |
| Starting | 82W | |
| Power consumption | Standby | 29W |
| Unlock | 76W | |
| Working temperature | -28°C~60°C | |
| Working humidity | %~80% | |
| Working environment | Indoor/Outdoor (if sheltered) | |
| RFID | Maximum 30/minute | |
| Speed of throughput | Fingerprint | Maximum 25/minute |
| Lane width(mm) | 520 | |
| Footprint(mm*mm) | 600*1370 | |
| Dimension(mm) | L=600, W=330, H=990 | |
| Dimension with packing(mm) | L=730, W=450, H=1080 | |
| Net weight(kg) | 55 | |
| Weight with packing(kg) | 63 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | SUS304 Stainless Steel | |
| Barrier movement | Rotating | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 1 million | |
| Options/ Accessories | Counter, SUS316 Cabinet and Lid, Remote Control | |
Downloads
| File Name | Download Link |
| Data Sheet |

